<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JUN Veyron &#8211; 1413 Hp and 500 km/h</title>
	<atom:link href="http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/</link>
	<description>The blog that keeps your passion alive</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/comment-page-1/#comment-68745</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 09 Dec 2011 22:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/#comment-68745</guid>
		<description>1. Jun Vernon Model Car: The Speed Was hit was 500 K/ln Per Hour too! Top Record Speed Atemped was 310 M.P.H . too!</description>
		<content:encoded><![CDATA[<p>1. Jun Vernon Model Car: The Speed Was hit was 500 K/ln Per Hour too! Top Record Speed Atemped was 310 M.P.H . too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tj1056</title>
		<link>http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/comment-page-1/#comment-53207</link>
		<dc:creator>Tj1056</dc:creator>
		<pubDate>Sun, 12 Jun 2011 07:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/#comment-53207</guid>
		<description>pfft you are a idiot... just like every company they restrict the engine for reliability because they dont want there expensive ass car blowing up... its a 8l 16 cylinder car... inline 6 and v6 are making the same power and speed.... it has 10 extra cylinders which the car can be tuned much more...</description>
		<content:encoded><![CDATA[<p>pfft you are a idiot&#8230; just like every company they restrict the engine for reliability because they dont want there expensive ass car blowing up&#8230; its a 8l 16 cylinder car&#8230; inline 6 and v6 are making the same power and speed&#8230;. it has 10 extra cylinders which the car can be tuned much more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David P.Curcione</title>
		<link>http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/comment-page-1/#comment-51654</link>
		<dc:creator>David P.Curcione</dc:creator>
		<pubDate>Mon, 23 May 2011 17:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/#comment-51654</guid>
		<description>1. The Unlimited Arrow Supercar is the 3rd Fastest Supercar in the World too! Top Speed is 290 Miles Per Hour too! Next to the top Ten Superecars Maxium Perforance too! True!!! Or 468 Kl/n Per hour is same Speed too! Agreed!!!</description>
		<content:encoded><![CDATA[<p>1. The Unlimited Arrow Supercar is the 3rd Fastest Supercar in the World too! Top Speed is 290 Miles Per Hour too! Next to the top Ten Superecars Maxium Perforance too! True!!! Or 468 Kl/n Per hour is same Speed too! Agreed!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David P.Curcione</title>
		<link>http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/comment-page-1/#comment-50774</link>
		<dc:creator>David P.Curcione</dc:creator>
		<pubDate>Fri, 06 May 2011 19:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/#comment-50774</guid>
		<description>1. The Bugutti Vernon Will go 315 Kl/n Per Hour to: or 315 Miles Per Hour too! in the Salt Flats in Navada State Salt Flats too!</description>
		<content:encoded><![CDATA[<p>1. The Bugutti Vernon Will go 315 Kl/n Per Hour to: or 315 Miles Per Hour too! in the Salt Flats in Navada State Salt Flats too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I8urramen</title>
		<link>http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/comment-page-1/#comment-48228</link>
		<dc:creator>I8urramen</dc:creator>
		<pubDate>Thu, 10 Mar 2011 23:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/#comment-48228</guid>
		<description>ok David P.Curcione its top speed is 253, while streaming, 259.</description>
		<content:encoded><![CDATA[<p>ok David P.Curcione its top speed is 253, while streaming, 259.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I8urramen</title>
		<link>http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/comment-page-1/#comment-48227</link>
		<dc:creator>I8urramen</dc:creator>
		<pubDate>Thu, 10 Mar 2011 23:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextconceptcars.com/custom-cars/jun-veyron-1413-hp-and-500-kmh/#comment-48227</guid>
		<description>by the way the veyron is 1713.9845kg and with that it is probally painted carbon fiber in other words, carbon what makes up diamonds, when I was 9 I lifted the frame of a F1 on my own because it was so light.</description>
		<content:encoded><![CDATA[<p>by the way the veyron is 1713.9845kg and with that it is probally painted carbon fiber in other words, carbon what makes up diamonds, when I was 9 I lifted the frame of a F1 on my own because it was so light.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

